- Home
- Genuine Part No.
- RING GEAR DK-1004(SAME)
RING GEAR DK-1004(SAME)
RING GEAR DK-1004(SAME) | 13453-22060-71 |
RING GEAR 121T DK-1005 | 13453-22560-71 |
IDLER GEAR 69T 6F25 2Z | 13509-78701-71 |
IDLER GEAR 64T | 13509-78200-71 |
IDLER GEAR/BUSH 65T | 13509-78202-71 13509-78201-71 |
IDLER GEAR/BUSH 65T | 13509-78204-71 |
1Z 5F30 | 13509-78300-71 |
1Z 5F25 | 13509-78700-71 |
OIL PUMP GEAR 27T*10T length 66mm | 13519-78701-71 |
OIL PUMP GEAR 25T*10T | 13519-78200-71 |
OIL PUMP GEAER 28T*10T | 13519-78300-71 |
OIL PUMP GEAR 27T*10T w/length 98mm | 13519-78700-71 |
GEAR 25T 3P | 13521-78001-71 |
GEAR 23T | 13521-78071-71 |
CRANKSHAFT GEAR 31T | 13521-78200-71 |
CRANKSHAFT GEAR 35T | 13521-78300-71 |
CRANKSHAFT GEAR 35T 2Z | 13521-78700-71 13521-78701-71 |
CAMSHAFT GEAR 70T 2Z 6FD25 | 13523-78700-71 |
" 6FD40/45/50 | 13523-78701-71 |
IDLER GEAR GEAR 66T | 13525-78200-71 |
IDLER GEAR GEAR 67T | 13525-78300-71 |
IDLER GEAR 67T | 13525-78700-71 |
IDLER GEAR 68T 2Z 11Z 6F | 13525-78701-71 |
OIL PUMP GEAR 32T*10T 4Y | 13613-78151-71 |
INJECTION PUMP GEAR 70T | 13613-78300-71 |
IDLER SHAFT | 13581-78200-71 |
IDLER SHAFT | 13581-78300-71 |
IDLER SHAFT | 13582-78200-71 |
IDLER SHAFT | 13582-78300-71 13582-78301-71 |
" 1Z 5F25 | 13582-78700-71 |
OIL PUMP ASSY 27T | 15100-78200-71 |
OIL PUMP ASSY 27T | 15100-78201-71 |
OIL PUMP ASSY 27T | 15100-78202-71 |
OIL PUMP GEAR 7T 2J, 4F | 15121-76001-71 |
OIL PUMP GEAR 7T 2J, 4F | 15122-76002-71 |
DISC ASSY 108T | 32120-22070-71 |
" | 32101-23070-71 |
INPUT SHAFT | 33311-23000-71 |
" | 33311-32880-71 |
INPUT SHAFT 10T 7F | 33311-23320-71 |
INPUT SHAFT 21T 7FD20/25/30 | 33311-23321-71 |
HI GEAR 45T*32T 4F20/25 | 33322-22020-71 |
LOW GEAR 45T*44T 4FD20/25 | 33324-22020-71 |
SLEEVE 21T 3T2F | 33325-20540-71 |
33325-20511-71 | |
SLIDING GEAR 20T*18T 3FD20/25/30 2J | 33331-20540-71 |
2ND GEAR 54T*44T 7FD20/25/30/35 2Z | 33332-23440-71 |
2ND GEAR 54T-47T 7FD25 1DZ 5Y | 33332-23340-71 |
1ST GEAR 54T*65T 7FD/20/25/30 | 33333-23440-71 |
1ST GEAR 54T*66T 7FD/20/25/30 | 33333-23340-71 |
1ST GEAR 59T*54T | 33333-30510-71 |
2ND GEAR 42T*54T | 33332-30510-71 |
FORWAD GEA 33T*36T 7FD25 | 33334-23320-71 |
REVERSE GEA 39T*30T 7FD20/25/30 | 33335-23320-71 |
FORWARD GEAR (45T*22T)5F 2.5T | 33334-23000-71 |
EVERSE GEAR ( 45T*27T) 5F 2.5T | 33335-23000-71 |
LOW GEAR 5F 2.5/3T | 33333-23060-71 |
" ( 45T*61T) 1Z 4Y | 33333-23620-71 |
HI GEAR 5F 2.5T 1Z 1DZ | 33332-23060-71 |
" ( 45T*44T) | 33332-23620-71 |
HI GEAR (45T*45T) | 33332-33060-71 |
FORWARD GEAR (31T*45T) | 33332-31960-71 |
FORWARD GEAR ( 36T*22T) | 33334-23001-71 |
REVERSE GEAR 33T*45T | 33334-31960/33334-31961-71 |
REVERSE GEAR ( 36T*27T) 5F 25/30 | 33335-23001-71 |
GEAR 32T*54T*10T 7F | 33331-23440-71 |
33331-23441-71 | |
MAIN SHAFT (27T*44T) 6F 2.5T | 33331-23620-71用SF-03-2 |
MAIN SHAFT (25T*42T) 5F 2.5T S | 33331-33060-71 |
FORWARD GEAR (45T*19T ) 4F 2.5T | 33332-22000-71 |
HI GEAR (45T*47T) 5,6F FD35/40 | 33332-32880-71 |
LOW GEAR ( 45T*67T) 5,6F FD35/40 | 33333-32880-71 |
LOW GEAR (45T*43T) 6F 2.5T | 33332-23660-71 |
HI GEAR (45T*59T)6F 2.5T | 33333-23660-71 |
1ST SPEED GEAR (45T*57T) | 33333-13040-71 |
REVERSE GEAR (45T*25T) 4F 2.5T | 33334-22000-71 |
FRONT GEAR (36T*39T) 5,6F FD35/40 | 33334-32881-71 |
REVERSE GEAR (36T*41T)5F 6F FD35/40 | 33335-32881-71 |
REVERSE GEAR 26T*33T 6F 2.5T | 33336-23600-71 |
REVERSE GEAR 38T*45T 7FD25 20/30 | 33336-23320-71 |
REDUCTION GEAR (18T*22T) 5FD20 | 33344-23000-71 |
OUTPUT GEAR (18T*52T) 5FD25 1Z | 33345-23000-71 |
SLEEVE & HUB (45T*18T)5,6FD,2J 1Z | 33340-22000-71 |
(SLEEVE) ( small set. ) | (33363-22000-71) |
(HUB) | (33361-22000-71) |
SLEEVE & HUB (36T*18T)5FD 6FD 1Z | 33360-23000-71 |
(SLEEVE) H:34mm | (33364-23000-71) |
(HUB) | (33362-23000-71) |
TOYOTA 5F, 6F, GEAR (45T*18T) | 33360-31961-71 |
(SLEEVE) H:33mm " " | (33364-31960-71) |
(HUB) (big set.) | (33362-31960-71) |
HUB&SLEEVE 54T*30T 7FD25 | 33340-23320-71 |
33340-23321-71 | |
SLEEVE 54T 7FD25 | 33363-23320-71 |
HUB 54T*30T 7FD25 | 33361-23320-71 |
RING SYNCHRONIZER 48T 7FD NO.1 | 33367-23320-71 |
RING SYNCHRONIZER 48T 7FD NEW | 33367-23321-71 |
KEY 7FD25 | 33365-23320-71 |
SPRING 7FD25 | 33372-23320-71 |
SYNCHRONIZER 36T*30T Hub平 | 33360-23320-71 |
SYNCHRONIZER 36T*30T HUB凸 | 33360-23321-71 |
SLEEVE 36T 7FD25 | 33364-23320-71 |
33364-23321-71 | |
HUB 36T*30T與33362-23321不同shape | 33362-23320-71 |
HUB 36T*30T 7FD25 | 33362-23321-71 |
RING SYNCHRONIZER 36T NO.2 3PCS/SET | 33307-23320-71 |
RING SYNCHRONIZER 36 3PC/SET W/3 HOOKS | 33307-23321-71 w/different size |
KEY 7FD25 | 33366-23320-71 |
33366-23321-71 | |
SPRING 7FD20/25/30 | 33371-23320-71 |
KEY BIG 4F,5F | 33366-31960-71 |
KEY SMALL 5F | 33366-36020-71 |
SYNCHRONIZER RING 27T 5FD25 | ,33367-36024-71 |
SYNCHRONIZER RING 2R- 27T | 33367-76004-71 |
SYNCHRONIZER RING 27T | 33367-36030-71 |
SYNCHRONIZER RING 45T 5FD25 4FD20 | 33368-31960-71 |
SYNCHRONIZER RING 36T | 33368-23000-71 |
SPRING SMALL | 33371-22000-71 |
SPRING BIG | 33371-31961-71 |
GEAR 38T 5FD | 33337-23000-71 |
LAYSHAFT (26T*18T) 5FD5 2.5T | 33338-23000-71 |
BUSH 40, 5L | 33445-23000-71 |
BUSH 32, 5L | 33348-23000-71 |
BUSH 45L | 33346-23000-71 |
NUT 1DZ | 33418-23320-71 |
NUT 1DZ 1.5T 5FD30 | 33441-23000-71 |
COUNTER SHAFT 18T 5FD25 6F | 33432-23000-71 |
33432-23600-71 | |
BUSH 37.5 L | 33343-22000-71 |
BUSH 44L 3F | 33346-22000-71 |
NUT 2SD 4FB 2K STM | 33441-20540-71 |
18T SHAFT | 33335-22000-71 |
SPIDER 22MM 5F 6F 2.5T | 41351-20541-71 |
SIDER GEAR (31T*14T) 6F 2.5T | 41331-22000-71 |
5F | 41331-23070-71 |
SIDE GEAR 14T*32T 5F 3T | 41331-33060-71 |
SIDE GEAR (26T*14T) 4F | 41331-30800-71 |
SIDE WASHER (COPPER) 6F 4F 2.5T | 41335-20540-71 |
PINION GEAR 10T 4 ,5,6F 2.5T | 41341-30800-71 |
PINION GEAR 5F 3T | 41341-33060-71 |
PINION WASHER (COPPER) 6F 2.5T | 41345-20542-71 |
PINION WASHER (COPPER) 5F 3T | 41345-33060-71 |
SIDE WASHER (COPPER)5F 3T | 41361-30410-71 |
SPIDER 5F 6F 3T | 41371-55021-71 |
GEAR 15T | 42521-31960-71 |
NUT 1DZ 2Z 4Y 7FD 7FG | 80179-76063-71 |
BOLT, 5FD25 1DZ 1Z | 90105-10950-71 |
PLATE WASHER, 5FD25 1DZ 1Z | 90201-50950-71 |
SYN HUB 1-2 FE 111 | ME-600149-71 |
BUSH L=44MM BUSH 3F 4F YAM | 33346-22000-71 |
BUSH L=37.5MM 3F 4F YAM | 33343-22000-71 |
BUSH L=39MM 3F 4F YAM | 33345-22000-71 |
FORWARD GEAR 3F 4F YAM 45T*19T | |
REVERSE GEAR 3F 4F YAM 45T*25T | |
HI GEAR 3F 4F YAM 45T*33T | |
LOW GEAR 3F 4F YAM 45T*44T | |
IDLER GEAR 65T 1DZ | 13509-78201-71 |
CRANSHAFT GEAR 31T | 13521-78201-71 13521-78202 |
CRANK GEAR 26T 4Y 6F | 13522-78150-71 |
13522-78151-71 | |
CAM SHAFT GEAR 62T | 13523-78201-71 |
13523-78202-71 | |
CAMSHAFT GEAR 70T | 13523-78300-71 |
IDLER GEAR 67T | 13525-78201-71 13525-78202-71 |
OIL PUMP GEAR 10T*21T | 13613-78120-71 |
OIL PUMP GEAR 10TX21T 2F 3F 6F 4Y 5K | 13613-78121-71 |
13613-78122-71 | |
INJECTION PUMP GEAR 62T | 13613-78202-71 |
INJECTION PUMP GEAR 70T 1Z 2Z | 13613-78702-71 |
GEAR 70T 2Z 6FD25 | 13613-78700-71 |
OIL PUMP ASSY 31T | 15100-78300-71 |
OIL PUMP ASSY SET 31T 5FD45 12Z | 15100-78330-71 |
OIL PUMP ASSY SET 31T 5FD45 12Z | 15100-78332-71 |
OIL PUMP ASSY 31T | 15100-78700-71 |
SHAFT 31T 3F 4t | 31280-23360-71 |
FORWARD GEAR 21T*19T 3F25 4F | 33331-22000-71 |
HI GEAR 45T*40T 5FD15 6F 1.5t | 33332-13040-71 |
2ND GEAR 54T*47T 7FD25 1DZ 4Y | 33332-23340-71 |
REVERSE GEAR 21T*25T 3F25 4F | 33333-22000-71 |
1ST GEAR 45T*63T 6FG25 5K | 33333-23600-71 |
GEAR 45T*47T | 33342-23000-71 |
WASHER | 13572-78300-71 |
GEAR COUNTER 30-30T | 33432-23320-71 |
GEAR SET | 14453-42601 |
KEY | 33366-26600-71 |
SLEEVE 45T | 33363-26600-71 33340-26600-71 |
KEY | 33365-26600-71 |
INJCTION PUMP GEAR 70T | 13163-78761-71 |
IDLER GEAR | 13525-78702-71 |
IDLER GEAR 69T 5FD45 11Z | 13526-78760-71 |
INJECTION PUMP GEAR 70T 7FD45 13Z | 13613-78762-71 |
FORK, FORWARD & REVERSE | 33211-23321-71 |
FORK, 1ST & 2ND SHIFT | 33212-23321-71 |
GEAR, REVERSE IDLE 31T*29T | 33336-26600-71 |
OUTPUT GEAR 15T*61T | 33338-26600-71 |
2ND GEAR 41T*45T | 33332-26600-71 |
1ST GEAR 59T*45T | 33333-26600-71 |
COUNTER SHAFT 51T*32T*10T | 33331-26600-71 |
COUNTER SHAFT 54T*33T*10T | 33331-26660-71 |
2nd GEAR (37Tx45T) | 33332-26660-71 |
1ST. GEAR (56Tx45T) | 33333-26660-71 |
GEAR PUMP DRIVE | 13519-78701-71 |
PINION GEAR 10T 8FD25 | 41341-26600-71 |
SIDE WASHER 8FD25 | 41335-26600-71 |
SIDE GEAR 15T*31T 8FD25 | 41331-26600-71 |
REDUCTION GAR 8FD30 1DZ | 41344-26600-71 |
PINION WASHER 8FD25 | 41346-26600-71 |
SHAFT PINION | 41351-26600-71 |
GEAR OUTPUT 72TX11T | 33321-23130-71 |
GEAR, RING 54T | 33331-23130-71 |
DRIVE GEAR 18TX14T | 33311-13130-71 |
33413-30511-71 |